дзеркало
https://github.com/l0ng-ai/openidea.git
синхронізовано 2026-11-09 19:25:54 +02:00
fix(themes): match IntelliJ's gutter, selected tab border and completion colours on import (#1424)
Themes imported from IntelliJ drew a lighter gutter strip and kept the built-in blue for the selected tab's border and completion matches. The converter read the classic UI's GUTTER_BACKGROUND, where the new UI paints EDITOR_GUTTER_BACKGROUND or else the editor's background; it read EditorTabs.underlineColor, where Islands borders the selected tab with underlinedBorderColor; and it didn't map CompletionPopup.matchForeground. Scheme attributes written as `<value />` (no colours, not inherited) now show as plain text instead of keeping the built-in colours. Co-authored-by: ldg030201 <[email protected]>
Цей коміт міститься в:
1 джерело
38ac62f1a4
коміт
001381459e
3 files changed
+44
-10
No files matched your search
@@ -192,7 +192,9 @@ ship no `.icls` at all keep the built-in syntax colours.
|
||||
| `--danger`, `--warning` | `Component.errorFocusColor`, `Component.warningFocusColor` |
|
||||
| `--bg-tooltip`, `--fg-tooltip`, `--border-tooltip` | `ToolTip.background`, `.foreground`, `.borderColor` |
|
||||
| `--bg-button`, `--border-button` | `Button.startBackground`, `Button.startBorderColor` |
|
||||
| `--bg-tab-selected`, `--border-tab-selected` | `EditorTabs.underlinedTabBackground`, `EditorTabs.underlineColor` |
|
||||
| `--bg-tab-selected` | `EditorTabs.underlinedTabBackground` |
|
||||
| `--border-tab-selected` | `EditorTabs.underlinedBorderColor` (Islands), `EditorTabs.underlineColor` |
|
||||
| `--fg-completion-match` | `CompletionPopup.matchForeground` |
|
||||
| `--bg-toolbar-hover`, `--bg-toolbar-pressed` | `ActionButton.hoverBackground`, `ActionButton.pressedBackground` |
|
||||
| `--bg-stripe-hover`, `--bg-stripe-selected` | `ToolWindow.Button.hoverBackground`, `.selectedBackground` |
|
||||
| `--scrollbar-thumb`, `--scrollbar-thumb-hover` | `ScrollBar.Mac.thumbColor`, `ScrollBar.Mac.hoverThumbColor` |
|
||||
@@ -209,6 +211,7 @@ The full table is `UI_KEYS` in [`src/features/plugins/intellijTheme.ts`](../../s
|
||||
| `--caret`, `--bg-current-line` | colour `CARET_COLOR`, `CARET_ROW_COLOR` |
|
||||
| `--bg-editor-selection` | colour `SELECTION_BACKGROUND` |
|
||||
| `--fg-line-number`, `--fg-line-number-current` | colour `LINE_NUMBERS_COLOR`, `LINE_NUMBER_ON_CARET_ROW_COLOR` |
|
||||
| `--bg-editor-gutter` | colour `EDITOR_GUTTER_BACKGROUND`, else the editor background (as the new UI paints it; `GUTTER_BACKGROUND` is the classic UI's) |
|
||||
| `--border-indent-guide`, `--border-right-margin`, `--fg-whitespace` | colour `INDENT_GUIDE`, `RIGHT_MARGIN_COLOR`, `WHITESPACES` |
|
||||
| `--vcs-*`, `--gutter-*` | colour `FILESTATUS_*`, `MODIFIED_LINES_COLOR`, `ADDED_LINES_COLOR`, `DELETED_LINES_COLOR` |
|
||||
| `--syn-keyword`, `--syn-string`, `--syn-number` | `DEFAULT_KEYWORD`, `DEFAULT_STRING`, `DEFAULT_NUMBER` |
|
||||
@@ -226,7 +229,9 @@ The full table is `UI_KEYS` in [`src/features/plugins/intellijTheme.ts`](../../s
|
||||
| `--syn-self`, `--syn-keyword-arg`, `--syn-docstring`, `--syn-predefined` | `PY.SELF_PARAMETER`, `PY.KEYWORD_ARGUMENT`, `PY.DOC_COMMENT`, `PY.BUILTIN_NAME` |
|
||||
| `--ansi-*` | `CONSOLE_*_OUTPUT` (`CONSOLE_DARKGRAY_OUTPUT` is bright black, `CONSOLE_GRAY_OUTPUT` white) |
|
||||
|
||||
The full tables are `ICLS_COLORS` and `ICLS_ATTRIBUTES` in the same file.
|
||||
The full tables are `ICLS_COLORS` and `ICLS_ATTRIBUTES` in the same file. An
|
||||
attribute written as `<value />` has no colours of its own and shows as plain
|
||||
text (`TEXT`'s foreground), as in IntelliJ, not with the parent scheme's colour.
|
||||
|
||||
### From VS Code (by hand)
|
||||
|
||||
|
||||
Reference in new issue
Заблокувати користувача